IPL Schedule 2023: The 16th edition of the Indian Premier League will be contested in its traditional “Home and Away” format. The event will include a total of ten teams.
Gujarat Titans, the defending champions, will face Chennai Super Kings in their first match on March 31 in Ahmedabad.
The BCCI organizes the IPL 2023 Auction for teams to complete their squads for the season, with England all-rounder Sam Curran becoming the auction’s Most Expensive Player after Punjab Kings signed for a whopping INR 18.50 crore.
On the other hand, the Mumbai Indians broke their previous mark by signing Cameron Green for a whopping INR 17.50 crores, making him the second most expensive player in IPL history.
In this article, we have provided the IPL Schedule 2023, along with venue and timing information. The IPL Schedule 2023 also covers the IPL 2023 Squads Homeground, the IPL 2023 Format, the IPL 2023 New Rules, the IPL 2023 Team Captains, and the IPL 2023 Coaches.
You can also check IPL 2023 Scoreboard here.
IPL Schedule 2023
IPL Schedule 2023: The official announcement states that the IPL schedule 2023 will be revealed today at 5 p.m. There will be 70 league matches played, including 18 double headers, with all teams playing 7 home and 7 away.
Below are the details of the full list of IPL Schedule 2023:
Match. No | Date | Match | Venue | Time(IST) |
1 | March 31, 2023 | Gujarat Titans vs Chennai Super Kings | Ahmedabad | 7:30 PM |
2 | April 1, 2023 | Punjab Kings vs Kolkata Knight Riders | Mohali | 3:30 PM |
3 | April 1, 2023 | Lucknow Super Giants vs Delhi Capitals | Lucknow | 7:30 PM |
4 | April 2, 2023 | Sunrisers Hyderabad vs Rajasthan Royals | Hyderabad | 3:30 PM |
5 | April 2, 2023 | Royal Challengers Bangalore vs Mumbai Indians | Bengaluru | 7:30 PM |
6 | April 3, 2023 | Chennai Super Kings vs Lucknow Super Giants | Chennai | 7:30 PM |
7 | April 4, 2023 | Delhi Capitals vs Guiarat Titans | Delhi | 7:30 PM |
8 | April 5, 2023 | Rajasthan Royals vs Punjab Kings | Guwahati | 7:30 PM |
9 | April 6, 2023 | Kolkata Knight Riders vs Royal Challengers Bangalore | Kolkata | 7:30 PM |
10 | April 7, 2023 | Lucknow Super Giants vs Sunrisers Hyderabad | Lucknow | 7:30 PM |
11 | April 8, 2023 | Rajasthan Royals vs Delhi Capitals | Guwahati | 3:30 PM |
12 | April 8, 2023 | Mumbai Indians vs Chennai Super Kings | Mumbai | 7:30 PM |
13 | April 9, 2023 | Gujarat Titans vs Kolkata Knight Riders | Ahmedabad | 3:30 PM |
14 | April 9, 2023 | Sunrisers Hyderabad vs Punjab Kings | Hyderabad | 7:30 PM |
15 | April 10, 2023 | Royal Challengers Bangalore vs Lucknow Super Giants | Bengaluru | 7:30 PM |
16 | April 11, 2023 | Delhi Capitals vs Mumbai Indians | Delhi | 7:30 PM |
17 | April 12, 2023 | Chennai Super Kings vs Rajasthan Royals | Chennai | 7:30 PM |
18 | April 13, 2023 | Punjab Kings vs Gujarat Titans | Mohali | 7:30 PM |
19 | April 14, 2023 | Kolkata Knight Riders vs Sunrisers Hyderabad | Kolkata | 7:30 PM |
20 | April 15, 2023 | Royal Challengers Bangalore vs Delhi Capitals | Bengaluru | 3:30 PM |
21 | April 15, 2023 | Lucknow Super Giants vs Punjab Kings | Lucknow | 7:30 PM |
22 | April 16, 2023 | Mumbai Indians vs Kolkata Knight Riders | Mumbai | 3:30 PM |
23 | April 16, 2023 | Gujarat Titans vs Rajasthan Royals | Ahmedabad | 7:30 PM |
24 | April 17, 2023 | Royal Challengers Bangalore vs Chennai Super Kings | Bengaluru | 7:30 PM |
25 | April 18, 2023 | Sunrisers Hyderabad vs Mumbai Indians | Hyderabad | 7:30 PM |
26 | April 19, 2023 | Rajasthan Royals vs Lucknow Super Giants | Jaipur | 7:30 PM |
27 | April 20, 2023 | Punjab Kings vs Royal Challengers Bangalore | Mohali | 3:30 PM |
28 | April 20, 2023 | Delhi Capitals vs Kolkata Knight Riders | Delhi | 7:30 PM |
29 | April 21, 2023 | Chennai Super Kings vs Sunrisers Hyderabad | Chennai | 7:30 PM |
30 | April 22, 2023 | Lucknow Super Giants vs Gujarat Titans | Lucknow | 3:30 PM |
31 | April 22, 2023 | Mumbai Indians vs Punjab Kings | Mumbai | 7:30 PM |
32 | April 23, 2023 | Royal Challengers Bangalore vs Rajasthan Royals | Bengaluru | 3:30 PM |
33 | April 23, 2023 | Kolkata Knight Riders vs Chennai Super Kings | Kolkata | 7:30 PM |
34 | April 24, 2023 | Sunrisers Hyderabad vs Delhi Capitals | Hyderabad | 7:30 PM |
35 | April 25, 2023 | Gujarat Titans vs Mumbai Indians | Ahmedabad | 7:30 PM |
36 | April 26, 2023 | Royal Challengers Bangalore vs Kolkata Knight Riders | Bengaluru | 7:30 PM |
37 | April 27, 2023 | Rajasthan Royals vs Chennai Super Kings | Jaipur | 7:30 PM |
38 | April 28, 2023 | Punjab Kings vs Lucknow Super Giants | Mohali | 7:30 PM |
39 | April 29, 2023 | Kolkata Knight Riders vs Gujarat Titans | Kolkata | 3:30 PM |
40 | April 29, 2023 | Delhi Capitals vs Sunrisers Hyderabad | Delhi | 7:30 |
41 | April 30, 2023 | Chennai Super Kings vs Punjab Kings | Chennai | 3:30 PM |
42 | April 30, 2023 | Mumbai Indians vs Rajasthan Royals | Mumbai | 7:30 PM |
43 | May 1, 2023 | Lucknow Super Giants vs Royal Challengers Bangalore | Lucknow | 7:30 PM |
44 | May 2, 2023 | Gujarat Titans vs Delhi Capitals | Ahmedabad | 7:30 PM |
45 | May 3, 2023 | Punjab Kings vs Mumbai Indians | Mohali | 7:30 PM |
46 | May 4, 2023 | Lucknow Super Giants vs Chennai Super Kings | Lucknow | 3:30 PM |
47 | May 4, 2023 | Sunrisers Hyderabad vs Kolkata Knight Riders | Hyderabad | 7:30 PM |
48 | May 5, 2023 | Rajasthan Royals vs Gujarat Titans | Jaipur | 7:30 PM |
49 | May 6, 2023 | Chennai Super Kings vs Mumbai Indians | Chennai | 3:30 PM |
50 | May 6, 2023 | Delhi Capitals vs Royal Challengers Bangalore | Delhi | 7:30 PM |
51 | May 7, 2023 | Gujarat Titans vs Lucknow Super Giants | Ahmedabad | 3:30 PM |
52 | May 7, 2023 | Rajasthan Royals vs Sunrisers Hyderabad | Jaipur | 7:30 PM |
53 | May 8, 2023 | Kolkata Knight Riders vs Punjab Kings | Kolkata | 7:30 PM |
54 | May 9, 2023 | Mumbai Indians vs Royal Challengers Bangalore | Mumbai | 7:30 PM |
55 | May 10, 2023 | Chennai Super Kings vs Delhi Capitals | Chennai | 7:30 PM |
56 | May 11, 2023 | Kolkata Knight Riders vs Rajasthan Royals | Kolkata | 7:30 PM |
57 | May 12, 2023 | Mumbai Indians vs Gujarat Titans | Mumbai | 7:30 PM |
58 | May 13, 2023 | Sunrisers Hyderabad vs Lucknow Super Giants | Hyderabad | 3:30 PM |
59 | May 13, 2023 | Delhi Capitals vs Punjab Kings | Delhi | 7:30 PM |
60 | May 14, 2023 | Rajasthan Royals vs Royal Challengers Bangalore | Jaipur | 3:30 PM |
61 | May 14, 2023 | Chennai Super Kings vs Kolkata Knight Riders | Chennai | 7:30 PM |
62 | May 15, 2023 | Gujarat Titans vs Sunrisers Hyderabad | Ahmedabad | 7:30 PM |
63 | May 16, 2023 | Lucknow Super Giants vs Mumbai Indians | Lucknow | 7:30 PM |
64 | May 17, 2023 | Punjab Kings vs Delhi Capitals | Dharamshala | 7:30 PM |
65 | May 18, 2023 | Sunrisers Hyderabad vs Royal Challengers Bangalore | Hyderabad | 7:30 PM |
66 | May 19, 2023 | Punjab Kings vs Rajasthan Royals | Dharamshala | 7:30 PM |
67 | May 20, 2023 | Delhi Capitals vs Chennai Super Kings | Delhi | 3:30 PM |
68 | May 20, 2023 | Kolkata Knight Riders vs Lucknow Super Giants | Kolkata | 7:30 PM |
69 | May 21, 2023 | Mumbai Indians vs Sunrisers Hyderabad | Mumbai | 3:30 PM |
70 | May 21, 2023 | Royal Challengers Bangalore vs Gujarat Titans | Bengaluru | 7:30 PM |
IPL 2023 Venues
- Ahmedabad
- Mohali
- Lucknow
- Hyderabad
- Bengaluru
- Chennai
- Delhi
- Kolkata
- Jaipur
- Mumbai
- Guwahati
- Dharamsala
IPL 2023 Teams Homegrounds
IPL Schedule 2023: The home ground of each team will be closely monitored after the BCCI confirmed that this year’s tournament will be played on a home and away basis. The Indian Premier League 2023 home grounds are listed below. Modifications will be posted here (if they occur) following the formal announcements:
Teams | Home ground |
Chennai Super Kings | M. A. Chidambaram Stadium |
Delhi Capitals | Arun Jaitley Stadium |
Gujarat Titans | Narendra Modi Stadium |
Kolkata Knight Riders | Eden Gardens |
Lucknow Super Giants | BRSABV Ekana Cricket Stadium |
Mumbai Indians | Wankhede Stadium |
Punjab Kings | Inderjit Singh Bindra Stadium |
Rajasthan Royals | Sawai Mansingh Stadium |
Royal Challengers Bangalore | M. Chinnaswamy Stadium |
Sunrisers Hyderabad | Rajiv Gandhi International Cricket Stadium |
IPL 2023 Match Format
IPL 2023 Format: The format of the IPL 2023 will be the same as the previous year, but the venues will vary. The following are the IPL 2023 Format Specifications:
The ten teams are split into two groups of five each.
The groups and who plays whom in each group were determined by a random draw once and twice.
During the group stage, each team plays 14 games, facing the other four teams in its group twice (once at home and once away), the other four teams once, and the remaining team twice.
IPL Points Table: The team that wins a match receives two points. There will be no points awarded to the losing team. In the event of a tie or no result, both teams will receive one point.
Following the group stage, a four-game playoff stage based on the Page playoff format is held. The playoffs will consist of four games:
- Qualifier 1: between the teams that finished first and second in their respective groups.
- Eliminator: between the third and fourth-placed teams in the group stage.
- Qualification 2: the winner of the Eliminator and the loser of Qualifier 1.
- The final will be contested by the winners of Qualifiers 1 and 2.
IPL 2023 New Rules
IPL 2023 New Rules: The BCCI implemented the Impact Player Rule in the IPL 2023 season, ushering in a significant change in IPL history. Other than that, the event will adhere to the rules of the previous edition. The following are the rules for the IPL 2023:
During the toss, team leaders in the IPL 2023 might walk in with two distinct team sheets before deciding on their final playing 11.
After the toss, the teams can select their best 11 players based on the outcome of the coin toss. But, until last season, captains had to switch teams before the toss.
For example, if team A wishes to bat first and then defend a total on a slow track in turning circumstances and is obliged to bowl first, they can select a starting 11 with an additional spinner and then substitute a specialist bowler with a batter in the second innings to assist with the run-chase.
The BCCI implemented a new regulation to eliminate the motto “win toss, win the match” in certain circumstances.
- Each inning in the IPL 2023 will have two DRS.
- In the IPL, players can request reviews for wides and no-balls.
- Regardless of whether the batsmen have crossed or not, the approaching batsman will take the strike, unless it is the last ball of the over.
- If a club is unable to locate a suitable playing XI due to COVID-19, the BCCI will endeavor to reschedule the game until later in the IPL 2023.
- If rescheduling is not possible, the IPL Technical Team will investigate the situation.
- If the Super Over or subsequent Super Overs cannot be completed due to unforeseen circumstances, the club that ended higher in the league will be proclaimed the champion.
New Updates in IPL Playing Conditions
- Only four fielders outside the 30-yard circle are penalized for each over that is not completed in the allotted time.
- A wicketkeeper’s unfair movement will result in a dead ball and 5 penalty runs.
- A fielder’s unfair movement will result in a dead ball and 5 penalty runs.
What Is the Impact Player Rule
- Unless there are fewer than four overseas players in the Starting XI, the Impact Player must be an Indian player.
- An overseas player who is one of the four substitutes listed on the squad sheet can only be utilized as an Impact Player. If a side introduces an overseas player as an Impact Player in a match, no fifth overseas player may play.
- At toss time, teams must select four substitutions in addition to the starting X1, with just one serving as an impact player.
- The captain will select the Impact Player.
- Impact Players can be introduced before the start of the innings after the over is completed, after a wicket falls, or anytime during the over the batsman retires.
- A Player who is replaced by an Impact Player (“Replaced Player”) is not allowed to play the rest of the game and cannot return as a substitute fielder.
- The BCCI has confirmed that an Impact Player cannot captain a team.
- An Impact Player can replace a retiring batter, who may return later if necessary.
- Each club is permitted to utilize one Impact Player per match. It is, however, not required. It is up to the teams whether or not to utilize the Impact Player.
- If a player is injured while fielding mid-over, he cannot return to the game until the team introduces an Impact Player to replace him.
- If an impact player is hurt during the game, a substitute fielder may field in place of the injured player only if the umpires are pleased.
- The substitute is not permitted to bowl or serve as captain.
- Penalty time will be applied to the player off the pitch for the batting and fielding teams according to the playing conditions.
IPL 2023 Team Captains
IPL 2023 Schedule: The captains of the IPL 2023 competing teams are listed below. The Delhi Capitals are poised to name a new captain since Rishabh Pant is on the verge of missing the IPL after surviving a near-fatal automobile accident.
Teams | Captain |
Chennai Super Kings | MS Dhoni |
Delhi Capitals | David Warner |
Gujarat Titans | Hardik Pandya |
Kolkata Knight Riders | Nitish Rana |
Lucknow Super Giants | KL Rahul |
Mumbai Indians | Rohit Sharma |
Punjab Kings | Shikhar Dhawan |
Rajasthan Royals | Sanju Samson |
Royal Challengers Bangalore | Faf du Plessis |
Sunrisers Hyderabad | Aiden Markram |
IPL 2023 Teams Head Coach
IPL 2023 Schedule: The following are the head coaches for the participating teams in the Indian Premier League 2023. Modifications will be posted here (if they occur) following the formal announcements:
Teams | Head Coach |
Chennai Super Kings | Stephen Fleming |
Delhi Capitals | Ricky Ponting |
Gujarat Titans | Ashish Nehra |
Kolkata Knight Riders | Chandrakant Pandit |
Lucknow Super Giants | Andy Flower |
Mumbai Indians | Mark Boucher |
Punjab Kings | Trevor Bayliss |
Rajasthan Royals | Kumar Sangakara |
Royal Challengers Bangalore | Sanjay Bangar |
Sunrisers Hyderabad | Brian Lara |